Data schemas and structures for MCP resources
webhook://[type]/[identifier]
URI | Description |
---|---|
webhook://events/recent | Last 100 webhook events |
webhook://requests/recent | Last 100 webhook requests |
webhook://webhooks/list | All configured webhooks |
Status | Description |
---|---|
success | Event processed successfully |
failed | Event processing failed |
pending | Event queued for processing |
Provider | Description |
---|---|
stripe | Stripe payment webhooks |
github | GitHub repository events |
clerk | Clerk authentication events |
custom | Custom webhook providers |
Status | Description |
---|---|
success | Request completed with 2xx status |
failed | Request failed with 4xx/5xx status |
timeout | Request timed out |
Code | Description |
---|---|
200 | OK - Request successful |
201 | Created - Resource created |
400 | Bad Request - Invalid payload |
401 | Unauthorized - Invalid signature |
404 | Not Found - Endpoint not found |
500 | Internal Server Error |
502 | Bad Gateway |
503 | Service Unavailable |
504 | Gateway Timeout |
webhook://events/recent
status: "failed"
webhook://webhooks/list
stats
field for each webhookwebhook://events/recent
webhookId
and eventId
Code | Description |
---|---|
NOT_FOUND | Resource does not exist |
PERMISSION_DENIED | No access to resource |
INTERNAL_ERROR | Server error occurred |
hasMore
to know if older data exists